{{ variable.name }}
Configuration Parameters Table |
Model/ Parameter |
2024 Ninja 400 KRT Edition | 2024 Ninja 400 Mid-mountain Re d Leaf Snow |
2024 Ninja 400 Matte Dark Gray |
ABS | Standard front and rear | Standard front and rear | Standard front and rear |
ABS anti-lock braking | Standard front and rear | Standard front and rear | Standard front and rear |
Launch time | 2023-10-24 | 2023-10-24 | 2023-10-24 |
Main fuel tank capacity (L) | 14 | 14 | 14 |
Instrument panel | Pointer + Digital Negative-dis play LCD |
Pointer + Digital Negative-dis play LCD |
Pointer + Digital Negative-dis play LCD |
Transmission mode | Chain drive | Chain drive | Chain drive |
Fuel supply method | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
Cooling method | Water-cooled | Water-cooled | Water-cooled |
Forward tilt angle (°) | 24.7 | 24.7 | 24.7 |
Front brake system | Semi-floating ø310mm One-way 2 -piston |
Semi-floating ø310mm One-way 2 -piston |
Semi-floating ø310mm One-way 2 -piston |
Front suspension system | ø41mm Sleeve-type Front Fork | ø41mm Sleeve-type Front Fork | ø41mm Sleeve-type Front Fork |
Headlight | LED | LED | LED |
Front wheel specification | 110/70-R17 | 110/70-R17 | 110/70-R17 |
Compression ratio | 11.5:1 | 11.5:1 | 11.5:1 |
Reference price | 6114 USD | 6114 USD | 6114 USD |
Engine | In-line Twin-cylinder Four-str oke, Water-cooled·400cc |
In-line Twin-cylinder Four-str oke, Water-cooled·400cc |
In-line Twin-cylinder Four-str oke, Water-cooled·400cc |
Engine stroke | Four-stroke | Four-stroke | Four-stroke |
Engine model | EX400GE | EX400GE | EX400GE |
Number of engine cylinders | Twin cylinders | Twin cylinders | Twin cylinders |
Engine structure | In-line | In-line | In-line |
Transmission | International 6-speed | International 6-speed | International 6-speed |
Transmission type | International 6-speed | International 6-speed | International 6-speed |
Available colors | KRT Edition Graphics | Mid-mountain Red Leaf Snow | Matte Dark Gray |
Rear brake system | 220mm Single Brake Disc, One-w ay Dual-piston Caliper (Nissin ) |
220mm Single Brake Disc, One-w ay Dual-piston Caliper (Nissin ) |
220mm Single Brake Disc, One-w ay Dual-piston Caliper (Nissin ) |
Rear suspension system | Uni Trak Multi-link Structure, Multi-stage Preload Adjustabl e |
Uni Trak Multi-link Structure, Multi-stage Preload Adjustabl e |
Uni Trak Multi-link Structure, Multi-stage Preload Adjustabl e |
Rear light | LED | LED | LED |
Rear wheel specification | 150/60-R17 | 150/60-R17 | 150/60-R17 |
Brand | Kawasaki | Kawasaki | Kawasaki |
Official average fuel consumpt ion (L/100km) |
3.58 | 3.58 | 3.58 |
Seat height (mm) | 785 | 785 | 785 |
Trail (mm) | 92 | 92 | 92 |
Gear display | Standard equipment | Standard equipment | Standard equipment |
Displacement (cc) | 400 | 400 | 400 |
Curb weight (kg) | 168 | 168 | 168 |
Maximum power (kW) | 35 | 35 | 35 |
Maximum power/speed (kW/rpm) | 35/10000 | 35/10000 | 35/10000 |
Maximum power speed (rpm) | 10000 | 10000 | 10000 |
Maximum torque (N·m) | 37 | 37 | 37 |
Maximum torque/speed (N·m/rpm) | 37/8000 | 37/8000 | 37/8000 |
Maximum torque speed (rpm) | 8000 | 8000 | 8000 |
Maximum payload (kg) | 150 | 150 | 150 |
Maximum horsepower (Ps) | 47.6 | 47.6 | 47.6 |
Maximum horsepower (ps) | 47.6 | 47.6 | 47.6 |
Minimum ground clearance (mm) | 140 | 140 | 140 |
Minimum turning radius (m) | 2.5 | 2.5 | 2.5 |
Fuel tank capacity (L) | 14 | 14 | 14 |
Throttle configuration | Single-cable Throttle | Single-cable Throttle | Single-cable Throttle |
Slipper clutch | Standard equipment | Standard equipment | Standard equipment |
Fuel type | Gasoline | Gasoline | Gasoline |
Clutch | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch | Wet multi-plate slipper clutch |
Exact displacement (cc) | 399 | 399 | 399 |
Bore x stroke (mm) | 70x51.8 | 70x51.8 | 70x51.8 |
Model | Sports bike | Sports bike | Sports bike |
Handlebar | Split | Split | Split |
Frame type | High-strength Steel Tube Grid Frame |
High-strength Steel Tube Grid Frame |
High-strength Steel Tube Grid Frame |
Turn signal | Halogen | Halogen | Halogen |
Tire type | Vacuum tire | Vacuum tire | Vacuum tire |
Rim | Aluminum alloy cast type | Aluminum alloy cast type | Aluminum alloy cast type |
Wheelbase (mm) | 1370 | 1370 | 1370 |
Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Valve train structure | DOHC four valves per cylinder | DOHC four valves per cylinder | DOHC four valves per cylinder |
Length x width x height (mm) | 1990x710x1120 | 1990x710x1120 | 1990x710x1120 |
Windshield | Standard non-adjustable | Standard non-adjustable | Standard non-adjustable |